Additional Resources
Alternative Business Structure Professional Liability Insurance Disclosure
as of July 3, 2024
License Name | License # | License Status | Professional Liability Insurance Coverage |
10xLaw.com, Inc. | 70145 | Active | Yes |
1787 Legal Group, LLC | 70170 | Active | Yes |
ABPV, LLC | Active | Not Reported | |
Aiken Farrell Kroloff,LLC | 70156 | Active | Yes |
All Access Advocates | Active | Not Reported | |
Amborella Law, PLLC | 70177 | Active | Yes |
Aprio Legal, LLC | Active | Not Reported | |
Aracor Law, LLC | Active | Not Reported | |
Arete Financial Solutions (formerly MLR Professional Services, LLC) | 70117 | Active | Yes |
Arizona Immigration & Legal Services | 70168 | Active | Yes |
Aspey, Watkins, and Diesel Attorneys at Law, PLLC | Active | Not Reported | |
Aurum Law Group, PLLC | 70179 | Active | Not Reported |
Auxana OGC, LLC | 70167 | Active | Yes |
Axiom Advice and Counsel, LLC | 70135 | Active | Yes |
AZ Law Now, LLC | Active | Not Reported | |
Bad Drug Law Firm, LLC | 70134 | Active | Yes |
Bar Pilot, LLC | 70146 | Active | Yes |
Bay Point Legal Partners, PLLC | 70147 | Active | Yes |
Bespoke Legal Services, LLC | 70181 | Active | Yes |
Big Auto-Accident Attorneys, PLLC | 70137 | Active | Yes |
BOSS Advisors (formerly Payne Huebsch, LLC) | 70116 | Active | Yes |
Bridgemont Group (formerly Wall and Olson) | 70124 | Active | Yes |
Cactus Blossom Legal, LLC | 70142 | Inactive | N/A |
Cartiga Legal, LLC | 70161 | Active | Yes |
CE Acceleration Studio, LLC | Active | Not Reported | |
Charter Law Group, LLC | Active | Not Reported | |
Consumer Defense Partners, LLC | Active | Not Reported | |
Copper Wren Law, LLC | 70155 | Active | Yes |
Don Bivens Justice Group, LLC | Active | Not Reported | |
EAAZ Law, LLC | Active | Not Reported | |
eLegacy Law, LLC | 70118 | Active | Not Reported |
ElevateNext US, LLC | 70127 | Active | Yes |
Elias Mendoza Hill Law Group, LLC | 70125 | Active | Yes |
Eos Law LLC | 70148 | Active | Yes |
Esquire Law LLC | 70126 | Active | Yes |
Ethic Alliance Legal Group, LLC | Active | Not Reported | |
Fidelity Legal LLC (Formerly Case Partners, LLC) | 70138 | Active | Yes |
First Law, LLC | 70157 | Active | No |
G Law Services, LLC | 70139 | Active | Not Reported |
Genesis Legal Group (formerly HFC Legal, LLC) | 70158 | Active | Yes |
Greenlight Path, LLC | Active | Yes | |
Healthcare Law Group, PLLC | Active | Yes | |
Heritage Family Offices LLP | 70165 | Active | Yes |
Hive Legal, LLC | 70128 | Active | Yes |
JusticeDirect Law Firm, LLC | Active | Yes | |
Law on Call, LLC | 70143 | Active | Yes |
Lawfty Legal PLLC | 70166 | Active | Yes |
LegaFi Law, LLC | 70131 | Active | Yes |
Legal Help Partners, PLLC | 70120 | Active | Yes |
LS5 Legal, LLC | 70152 | Active | Yes |
LZ Legal Services, LLC | 70123 | Active | Not Reported |
Magic Law Group, Inc. | 70149 | Active | Yes |
Mariner Law Firm, LLC | 70174 | Active | No |
McCormick Law, Car Wreck Attorneys, PLLC | 70159 | Active | No |
McRae Management Services, LLC | 70176 | Active | No |
Meta-Attorney, PC | 70172 | Active | Yes |
Motion Law, LLC | 70129 | Inactive | Yes |
My Visa Source Legal Corp. | Active | Not Reported | |
National Injury Attorneys, LLC | 70183 | Active | Yes |
National Mass Tort & Class Action Law Firm PLLC | 70151 | Active | Yes |
National Niner, LLC | Active | Not Reported | |
Nextpoint Law Group LLC | 70163 | Active | Yes |
Novus Lex, LLC | 70132 | Active | Yes |
Outreach Legal, LLC | Active | Not Reported | |
PatentVest, Inc. | 70144 | Active | Yes |
Patriot Law Group, LLC (Ninth Avenue Capital Legal Fund) | Active | Not Reported | |
Premier Injury Law Groups | 70171 | Active | Yes |
Radix Professional Services, LLC | 70121 | Active | Yes |
RASA Legal, PLLC | 70180 | Active | Yes |
Redwood Grove Law LLC (formerly Arizona Redwood Partners, LLC) | 70141 | Active | Yes |
Red Rock Securities Law, Inc. | 70178 | Active | Yes |
Reliant Law Group, PLLC | 70169 | Active | Yes |
RP Legal Group, LLC | Active | Not Reported | |
Ryan Legal Services, PLLC | Active | Yes | |
Saddle Rock Legal Group, LLC | 70136 | Active | Yes |
Scout Law Group, LLC | 70133 | Expired | Yes |
Shared Practices, LLC | 70160 | Active | Yes |
Singular Law Group, LLC | 70122 | Active | Yes |
Sunridge Law Group, LLC | 70153 | Active | No |
Swyft Legal, LLC | 70173 | Active | Yes |
The Meadow Law Firm, LLC | 70150 | Active | Yes |
Tice Mendes Law, PLLC | Active | Not Reported | |
Trajan Estate, LLC | 70115 | Active | Yes |
TRT Legal, LLC | 70175 | Active | Yes |
Vantage Law Firm, LLC | 70130 | Active | Yes |
Vertical Advocacy, LLC | Active | Not Reported | |
VisaPlace Legal (formerly Globiliti Legal, LLC) | 70140 | Active | Yes |
WesternTrust Law LLC | 70164 | Active | Yes |
Wilkie Puchi, L.L.P. | 70154 | Active | Yes |
Alternative Business Structure Compliance Resources
CLICK HERE for the ABS Professional Liability Insurance Form
This page is managed by Sandra Montoya